Tuition
2026-2027 Monthly Tuition Rates
Season: August–May
Tuition is based on the full dance season, not individual months.
Tuition includes weekly classes, extra rehearsals, performance preparation, and studio performance opportunities throughout the season.
PAYMENT INFORMATION
- Tuition is due on the 5th of each month
- A $10 late fee applies after the 10th of the month
- A $2 monthly processing fee applies to debit/credit card payments
- $5 sibling discount per additional dancer each month
Monthly Rates & Fees for 2026-2027
| 0.75 hours per week | $45.00 monthly fee |
| 1.00 hours per week | $50.00 monthly fee |
| 1.50 hours per week | $60.00 monthly fee |
| 2.00 hours per week | $75.00 monthly fee |
| 2.50 hours per week | $80.00 monthly fee |
| 3.00 hours per week | $85.00 monthly fee |
| 3.50 hours per week | $90.00 monthly fee |
| 4.00 hours per week | $95.00 monthly fee |
| 4.50 hours per week | $100.00 monthly fee |
| 5.00 hours per week | $110.00 monthly fee |
| 5.50 hours per week | $120.00 monthly fee |
| 6.00 hours per week | $130.00 monthly fee |
| 6.50 hours per week | $140.00 monthly fee |
| 7.00 hours per week | $150.00 monthly fee |
| 7.50 hours per week | $160.00 monthly fee |
| 8.00 hours per week | $170.00 monthly fee |
| 8.50 hours per week | $180.00 monthly fee |
| 9.00 hours per week | $190.00 monthly fee |
| 9.50 hours per week | $200.00 monthly fee |
| 10.00 hours per week | $210.00 monthly fee |
| 10.5 Unlimited | $220.00 monthly fee |
